
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Mick Smith | HH | M75 | 511251 | 31:28 | 13:40 | ||
| 2nd | WO1 Stuart Ferguson | - | M70 | 470651 | 39:18 | 07:50 | 17:05 | |
| 3rd | Andy Macgregor | BAOC | M85 | 413160 | 42:43 | 11:15 | 18:34 | |
| 4th | Chris Simpson | SO | M80 | 517999 | 54:22 | 22:54 | 23:38 | |
| 5th | Jim Prowting | TVOC | M80 | 524774 | 67:10 | 35:42 | 29:12 | |
| 6th | WO1 (ASM) Retd Peter Hull | BAOC | M75 | 530070 | 70:15 | 38:47 | 30:32 | |
| 7th | Dillon Hull-Wallis | IND | M12 | 470113 | 80:31 | 49:03 | 35:00 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 47 | 03:12 | 03:12 |
| 2 | 53 | 03:04 | 06:16 |
| 3 | 59 | 03:29 | 09:45 |
| 4 | 48 | 03:22 | 13:07 |
| 5 | 54 | 02:10 | 15:17 |
| 6 | 58 | 02:52 | 18:09 |
| 7 | 60 | 02:08 | 20:17 |
| 8 | 63 | 01:36 | 21:53 |
| 9 | 62 | 03:05 | 24:58 |
| 10 | 61 | 11:45 | 36:43 |
| Finish | Finish | 02:35 | 39:18 |
