
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 2nd | David Saunders | HH | M65 | 524850 | 42:18 | 12:26 | |
| 3rd | Lt Col RM (Retd) Joe House | SO | M70 | 518866 | 50:37 | 14:53 | |
| 4th | Lt Col(Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 51:41 | 15:12 | |
| 5th | Paul Nevett | GO | M60 | 538892 | 55:34 | 16:20 | |
| 6th | Col(Retd) Nick Kearns | BAOC | M75 | 500037 | 57:42 | 16:58 | |
| 7th | Alan Leakey | SLOW | M70 | 539014 | 59:58 | 17:38 | |
| 8th | Philip Gristwood | MV | M75 | 408034 | 61:42 | 18:08 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 35 | 04:44 | 04:44 |
| 2 | 63 | 01:48 | 06:32 |
| 3 | 46 | 04:16 | 10:48 |
| 4 | 50 | 04:15 | 15:03 |
| 5 | 45 | 06:17 | 21:20 |
| 6 | 42 | 04:37 | 25:57 |
| 7 | 62 | 03:11 | 29:08 |
| 8 | 32 | 03:27 | 32:35 |
| 9 | 47 | 02:36 | 35:11 |
| 10 | 55 | 02:10 | 37:21 |
| 11 | 31 | 03:13 | 40:34 |
| 12 | 53 | 03:06 | 43:40 |
| 13 | 54 | 04:22 | 48:02 |
| 14 | 49 | 02:11 | 50:13 |
| Finish | Finish | 01:28 | 51:41 |
