
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Samantha Martin | IND | W21 | 507265 | 55:25 | 10:27 | ||
| 2nd | Robert Lines | SO | M60 | 505227 | 57:05 | 01:40 | 10:46 | |
| 3rd | Alison Simmons | BOK | W70 | 517998 | 57:44 | 02:19 | 10:53 | |
| 4th | Trish Monks | BKO | W50 | 512951 | 60:15 | 04:50 | 11:22 | |
| 5th | Mick Hunter | NWO | M70 | 530825 | 64:46 | 09:21 | 12:13 | |
| 6th | Christine Jepson | SO | W65 | 470127 | 69:38 | 14:13 | 13:08 | |
| 7th | Lt Col(Retd) Alex Thomson | SARUM | M70 | 538884 | 70:15 | 14:50 | 13:15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 107 | 02:14 | 02:14 |
| 2 | 126 | 02:13 | 04:27 |
| 3 | 109 | 08:30 | 12:57 |
| 4 | 130 | 04:00 | 16:57 |
| 5 | 141 | 03:04 | 20:01 |
| 6 | 131 | 02:30 | 22:31 |
| 7 | 127 | 04:11 | 26:42 |
| 8 | 138 | 02:11 | 28:53 |
| 9 | 113 | 02:34 | 31:27 |
| 10 | 116 | 03:17 | 34:44 |
| 11 | 117 | 02:20 | 37:04 |
| 12 | 120 | 03:17 | 40:21 |
| 13 | 122 | 03:45 | 44:06 |
| 14 | 123 | 02:43 | 46:49 |
| 15 | 144 | 03:34 | 50:23 |
| 16 | 146 | 03:03 | 53:26 |
| 17 | 103 | 01:56 | 55:22 |
| 18 | 132 | 01:53 | 57:15 |
| Finish | Finish | 00:29 | 57:44 |
