
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | WO1 Stuart Ferguson | - | M70 | 507324 | 30:49 | 12:19 | ||
| 2nd | Rebekah(+Hudson+Ester) Massey | IND | W35 | 538887 | 34:35 | 03:46 | 13:50 | |
| 3rd | Kirsty Staunton | WIM | W70 | 410362 | 40:29 | 09:40 | 16:11 | |
| 4th | Chris Simpson | SO | M80 | 517999 | 42:20 | 11:31 | 16:56 | |
| 5th | Thomas Davidson | IND | M12 | 501356 | 50:11 | 19:22 | 20:04 | |
| 6th | WO2(SQMS)Rtd Jim Munday | BKO | M80 | 524780 | 64:10 | 33:21 | 25:40 | |
| 7th | Pippa James | BAOC | W10 | 505338 | 69:26 | 38:37 | 27:46 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 142 | 03:37 | 03:37 |
| 2 | 107 | 02:02 | 05:39 |
| 3 | 106 | 00:44 | 06:23 |
| 4 | 139 | 03:43 | 10:06 |
| 5 | 102 | 02:29 | 12:35 |
| 6 | 126 | 02:03 | 14:38 |
| 7 | 133 | 03:16 | 17:54 |
| 8 | 146 | 02:01 | 19:55 |
| 9 | 134 | 05:02 | 24:57 |
| 10 | 144 | 04:03 | 29:00 |
| 11 | 135 | 02:58 | 31:58 |
| 12 | 145 | 04:44 | 36:42 |
| 13 | 132 | 02:45 | 39:27 |
| Finish | Finish | 01:02 | 40:29 |
