
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 17th | Chris Glew | SLOW | W70 | 539020 | 47:14 | 13:29 | |
| 18th | Lt(Retd) George Elkin | BAOC | M75 | 518013 | 47:39 | 13:36 | Not cleared at start |
| 19th | John Liley | GO | M65 | 161682 | 48:12 | 13:46 | |
| 20th | Maxine Dunn | IND | W60 | 150262 | 48:16 | 13:47 | |
| 21st | Lt Col(Retd) Paul Wallace-Stock | SN | M80 | 539022 | 49:16 | 14:04 | |
| 21st | Richard Rae | BKO | M80 | 538662 | 49:16 | 14:04 | |
| 23rd | Susan Sewell | BKO | W65 | 264006 | 49:56 | 14:16 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 52 | 00:38 | 00:38 |
| 2 | 32 | 01:41 | 02:19 |
| 3 | 49 | 01:04 | 03:23 |
| 4 | 39 | 01:14 | 04:37 |
| 5 | 41 | 01:40 | 06:17 |
| 6 | 40 | 02:22 | 08:39 |
| 7 | 37 | 01:13 | 09:52 |
| 8 | 34 | 02:37 | 12:29 |
| 9 | 33 | 00:45 | 13:14 |
| 10 | 68 | 04:17 | 17:31 |
| 11 | 47 | 00:55 | 18:26 |
| 12 | 67 | 02:55 | 21:21 |
| 13 | 35 | 00:59 | 22:20 |
| 14 | 55 | 02:26 | 24:46 |
| 15 | 54 | 03:19 | 28:05 |
| 16 | 31 | 00:57 | 29:02 |
| 17 | 48 | 00:45 | 29:47 |
| 18 | 43 | 01:10 | 30:57 |
| 19 | 59 | 01:26 | 32:23 |
| 20 | 38 | 00:40 | 33:03 |
| 21 | 47 | 03:06 | 36:09 |
| 22 | 63 | 02:34 | 38:43 |
| 23 | 60 | 02:35 | 41:18 |
| 24 | 45 | 01:03 | 42:21 |
| 25 | 42 | 01:53 | 44:14 |
| Finish | Finish | 03:58 | 48:12 |
