
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Lt Col(Retd) Carol Prosser | BAOC | W65 | 409901 | 31:33 | 09:00 | ||
| 2nd | Nick Grant | IND | M50 | 511512 | 36:32 | 04:59 | 10:26 | |
| 3rd | Christian Corkery | SARUM | M12 | 532334 | 37:42 | 06:09 | 10:46 | |
| 4th | Col(Retd) Nick Kearns | BAOC | M70 | 500037 | 38:00 | 06:27 | 10:51 | |
| 5th | Lt Col RM Retd) Joe House | SO | M70 | 518866 | 39:11 | 07:38 | 11:11 | |
| 6th | Jon Wheatcroft | TVOC | M70 | 530831 | 40:42 | 09:09 | 11:37 | |
| 7th | Leianne Upton | MV | W65 | 273642 | 42:15 | 10:42 | 12:04 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 52 | 00:34 | 00:34 |
| 2 | 32 | 01:40 | 02:14 |
| 3 | 49 | 01:32 | 03:46 |
| 4 | 39 | 01:25 | 05:11 |
| 5 | 41 | 01:43 | 06:54 |
| 6 | 40 | 01:01 | 07:55 |
| 7 | 37 | 03:43 | 11:38 |
| 8 | 34 | 02:52 | 14:30 |
| 9 | 33 | 01:10 | 15:40 |
| 10 | 68 | 03:14 | 18:54 |
| 11 | 47 | 00:55 | 19:49 |
| 12 | 67 | 02:36 | 22:25 |
| 13 | 35 | 01:08 | 23:33 |
| 14 | 55 | 01:57 | 25:30 |
| 15 | 54 | 01:44 | 27:14 |
| 16 | 31 | 01:01 | 28:15 |
| 17 | 48 | 00:32 | 28:47 |
| 18 | 43 | 00:58 | 29:45 |
| 19 | 59 | 01:24 | 31:09 |
| 20 | 38 | 00:28 | 31:37 |
| 21 | 47 | 01:12 | 32:49 |
| 22 | 63 | 01:11 | 34:00 |
| 23 | 60 | 00:31 | 34:31 |
| 24 | 45 | 00:46 | 35:17 |
| 25 | 42 | 01:30 | 36:47 |
| Finish | Finish | 00:55 | 37:42 |
