
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Lt Col(Retd) Carol Prosser | BAOC | W65 | 409901 | 31:33 | 09:00 | ||
| 2nd | Nick Grant | IND | M50 | 511512 | 36:32 | 04:59 | 10:26 | |
| 3rd | Christian Corkery | SARUM | M12 | 532334 | 37:42 | 06:09 | 10:46 | |
| 4th | Col(Retd) Nick Kearns | BAOC | M70 | 500037 | 38:00 | 06:27 | 10:51 | |
| 5th | Lt Col RM Retd) Joe House | SO | M70 | 518866 | 39:11 | 07:38 | 11:11 | |
| 6th | Jon Wheatcroft | TVOC | M70 | 530831 | 40:42 | 09:09 | 11:37 | |
| 7th | Leianne Upton | MV | W65 | 273642 | 42:15 | 10:42 | 12:04 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 52 | 00:33 | 00:33 |
| 2 | 32 | 01:35 | 02:08 |
| 3 | 49 | 00:59 | 03:07 |
| 4 | 39 | 01:34 | 04:41 |
| 5 | 41 | 01:26 | 06:07 |
| 6 | 40 | 00:49 | 06:56 |
| 7 | 37 | 01:12 | 08:08 |
| 8 | 34 | 02:14 | 10:22 |
| 9 | 33 | 00:42 | 11:04 |
| 10 | 68 | 02:18 | 13:22 |
| 11 | 47 | 00:38 | 14:00 |
| 12 | 67 | 02:07 | 16:07 |
| 13 | 35 | 00:53 | 17:00 |
| 14 | 55 | 01:21 | 18:21 |
| 15 | 54 | 01:48 | 20:09 |
| 16 | 31 | 00:54 | 21:03 |
| 17 | 48 | 00:30 | 21:33 |
| 18 | 43 | 00:53 | 22:26 |
| 19 | 59 | 01:06 | 23:32 |
| 20 | 38 | 00:28 | 24:00 |
| 21 | 47 | 01:36 | 25:36 |
| 22 | 63 | 01:35 | 27:11 |
| 23 | 60 | 00:45 | 27:56 |
| 24 | 45 | 01:13 | 29:09 |
| 25 | 42 | 01:31 | 30:40 |
| Finish | Finish | 00:53 | 31:33 |
