
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 16th | Jim Prowting | TVOC | M80 | 524774 | 46:54 | 13:24 | |
| 17th | Chris Glew | SLOW | W70 | 539020 | 47:14 | 13:29 | |
| 18th | Lt(Retd) George Elkin | BAOC | M75 | 518013 | 47:39 | 13:36 | Not cleared at start |
| 19th | John Liley | GO | M65 | 161682 | 48:12 | 13:46 | |
| 20th | Maxine Dunn | IND | W60 | 150262 | 48:16 | 13:47 | |
| 21st | Lt Col(Retd) Paul Wallace-Stock | SN | M80 | 539022 | 49:16 | 14:04 | |
| 21st | Richard Rae | BKO | M80 | 538662 | 49:16 | 14:04 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 52 | - | - |
| 2 | 32 | - | - |
| 3 | 49 | - | - |
| 4 | 39 | - | - |
| 5 | 41 | - | - |
| 6 | 40 | - | - |
| 7 | 37 | - | - |
| 8 | 34 | - | - |
| 9 | 33 | - | - |
| 10 | 68 | - | - |
| 11 | 47 | - | - |
| 12 | 67 | - | - |
| 13 | 35 | - | - |
| 14 | 55 | - | - |
| 15 | 54 | - | - |
| 16 | 31 | - | - |
| 17 | 48 | - | - |
| 18 | 43 | - | - |
| 19 | 59 | - | - |
| 20 | 38 | - | - |
| 21 | 47 | - | - |
| 22 | 63 | - | - |
| 23 | 60 | - | - |
| 24 | 45 | - | - |
| 25 | 42 | - | - |
| Finish | Finish | 61:08 | 61:08 |
