
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Jim Prowting | TVOC | M80 | 524774 | 27:23 | 15:12 | ||
| 2nd | Chris Simpson | SO | M80 | 517999 | 33:32 | 06:09 | 18:37 | |
| 3rd | Andy Macgregor | BAOC | M85 | 413160 | 35:39 | 08:16 | 19:48 | |
| 4th | Susan Crickmore | SO | W60 | 483643 | 40:08 | 12:45 | 22:17 | |
| 5th | WO2(SQMS)Rtd Jim Munday | BKO | M80 | 513568 | 48:37 | 21:14 | 27:00 | |
| 6th | S/Sgt(Ret) John Thompson | TVOC | M90 | 483070 | 50:12 | 22:49 | 27:53 | |
| 7th | Maxine Dunn | IND | W60 | 187389 | 54:59 | 27:36 | 30:32 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 04:37 | 04:37 |
| 2 | 105 | 02:05 | 06:42 |
| 3 | 120 | 03:26 | 10:08 |
| 4 | 119 | 01:57 | 12:05 |
| 5 | 118 | 01:54 | 13:59 |
| 6 | 121 | 01:50 | 15:49 |
| 7 | 122 | 03:17 | 19:06 |
| 8 | 123 | 03:12 | 22:18 |
| 9 | 126 | 02:58 | 25:16 |
| 10 | 125 | 01:26 | 26:42 |
| Finish | Finish | 00:41 | 27:23 |
