
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 2nd | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 41:38 | 13:25 | |
| 3rd | Janet Rosen | HH | W70 | 531200 | 43:26 | 14:00 | |
| 4th | Christian Corkery | SARUM | M12 | 532334 | 47:33 | 15:20 | |
| 5th | Maj (Retd) Gill Prowse | SN | W65 | 518017 | 48:02 | 15:29 | |
| 6th | Alan Leakey | SLOW | M70 | 539014 | 48:18 | 15:34 | |
| 7th | Philip Gristwood | MV | M75 | 408034 | 49:08 | 15:50 | |
| 8th | Lt Col RM (Retd) Joe House | SO | M70 | 518866 | 50:24 | 16:15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 101 | 01:11 | 01:11 |
| 2 | 103 | 01:19 | 02:30 |
| 3 | 104 | 01:56 | 04:26 |
| 4 | 105 | 02:06 | 06:32 |
| 5 | 106 | 02:50 | 09:22 |
| 6 | 120 | 05:08 | 14:30 |
| 7 | 119 | 01:25 | 15:55 |
| 8 | 115 | 02:08 | 18:03 |
| 9 | 108 | 02:50 | 20:53 |
| 10 | 114 | 01:21 | 22:14 |
| 11 | 116 | 04:33 | 26:47 |
| 12 | 117 | 02:25 | 29:12 |
| 13 | 118 | 08:27 | 37:39 |
| 14 | 121 | 01:39 | 39:18 |
| 15 | 123 | 03:16 | 42:34 |
| 16 | 122 | 01:28 | 44:02 |
| 17 | 125 | 03:10 | 47:12 |
| Finish | Finish | 00:21 | 47:33 |
