
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Jim Prowting | TVOC | M80 | 524774 | 27:23 | 15:12 | ||
| 2nd | Chris Simpson | SO | M80 | 517999 | 33:32 | 06:09 | 18:37 | |
| 3rd | Andy Macgregor | BAOC | M85 | 413160 | 35:39 | 08:16 | 19:48 | |
| 4th | Susan Crickmore | SO | W60 | 483643 | 40:08 | 12:45 | 22:17 | |
| 5th | WO2(SQMS)Rtd Jim Munday | BKO | M80 | 513568 | 48:37 | 21:14 | 27:00 | |
| 6th | S/Sgt(Ret) John Thompson | TVOC | M90 | 483070 | 50:12 | 22:49 | 27:53 | |
| 7th | Maxine Dunn | IND | W60 | 187389 | 54:59 | 27:36 | 30:32 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 03:54 | 03:54 |
| 2 | 105 | 02:58 | 06:52 |
| 3 | 120 | 03:24 | 10:16 |
| 4 | 119 | 03:03 | 13:19 |
| 5 | 118 | 03:04 | 16:23 |
| 6 | 121 | 03:23 | 19:46 |
| 7 | 122 | 05:07 | 24:53 |
| 8 | 123 | 02:45 | 27:38 |
| 9 | 126 | 03:37 | 31:15 |
| 10 | 125 | 01:28 | 32:43 |
| Finish | Finish | 00:49 | 33:32 |
