
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Phil Conway | GO | M60 | 539000 | 29:51 | 09:37 | ||
| 2nd | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 41:38 | 11:47 | 13:25 | |
| 3rd | Janet Rosen | HH | W70 | 531200 | 43:26 | 13:35 | 14:00 | |
| 4th | Christian Corkery | SARUM | M12 | 532334 | 47:33 | 17:42 | 15:20 | |
| 5th | Maj (Retd) Gill Prowse | SN | W65 | 518017 | 48:02 | 18:11 | 15:29 | |
| 6th | Alan Leakey | SLOW | M70 | 539014 | 48:18 | 18:27 | 15:34 | |
| 7th | Philip Gristwood | MV | M75 | 408034 | 49:08 | 19:17 | 15:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 101 | 00:55 | 00:55 |
| 2 | 103 | 02:28 | 03:23 |
| 3 | 104 | 06:00 | 09:23 |
| 4 | 105 | 01:37 | 11:00 |
| 5 | 106 | 02:34 | 13:34 |
| 6 | 120 | 04:18 | 17:52 |
| 7 | 119 | 01:42 | 19:34 |
| 8 | 115 | 01:48 | 21:22 |
| 9 | 108 | 01:57 | 23:19 |
| 10 | 114 | 01:36 | 24:55 |
| 11 | 116 | 02:44 | 27:39 |
| 12 | 117 | 02:05 | 29:44 |
| 13 | 118 | 02:32 | 32:16 |
| 14 | 121 | 01:40 | 33:56 |
| 15 | 123 | 03:02 | 36:58 |
| 16 | 122 | 01:48 | 38:46 |
| 17 | 125 | 02:24 | 41:10 |
| Finish | Finish | 00:28 | 41:38 |
