
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 22nd | Plt Off(Retd) Mike Elliot | MV | M75 | 16 | 64:38 | 15:01 | |
| 23rd | Ruth Rhodes | SO | W80 | 88 | 67:57 | 15:48 | |
| 24th | Jerry Newcombe | SARUM | M70 | 74 | 71:15 | 16:34 | |
| 25th | Cpl (Retd) Lee Mayne | IND | M60 | 63 | 71:19 | 16:35 | |
| - | Dave Kingham | TVOC | M70 | 56 | DSQ | Missed No 25 (104) | |
| - | Linda Pakuls | WIM | W65 | 77 | DSQ | Missed No 14 (135) | |
| - | Peter Smith | SN | M60 | 100 | DSQ | Wrong No 22 (105 for 106) |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 128 | 02:18 | 02:18 |
| 2 | 132 | 02:35 | 04:53 |
| 3 | 136 | 03:40 | 08:33 |
| 4 | 140 | 02:57 | 11:30 |
| 5 | 144 | 03:38 | 15:08 |
| 6 | 143 | 01:41 | 16:49 |
| 7 | 142 | 01:12 | 18:01 |
| 8 | 144 | 01:38 | 19:39 |
| 9 | 145 | 03:26 | 23:05 |
| 10 | 133 | 03:28 | 26:33 |
| 11 | 139 | 02:41 | 29:14 |
| 12 | 137 | 02:35 | 31:49 |
| 13 | 123 | 02:14 | 34:03 |
| 14 | 135 | 04:29 | 38:32 |
| 15 | 131 | 01:30 | 40:02 |
| 16 | 125 | 04:24 | 44:26 |
| 17 | 101 | 01:39 | 46:05 |
| 18 | 127 | 02:43 | 48:48 |
| 19 | 125 | 01:08 | 49:56 |
| 20 | 121 | 02:33 | 52:29 |
| 21 | 112 | 03:03 | 55:32 |
| 22 | 106 | 05:26 | 60:58 |
| 23 | 102 | 01:06 | 62:04 |
| 24 | 103 | 01:39 | 63:43 |
| 25 | 104 | 01:06 | 64:49 |
| 26 | 146 | 02:50 | 67:39 |
| 27 | 107 | 01:36 | 69:15 |
| 28 | 101 | 01:11 | 70:26 |
| Finish | Finish | 00:49 | 71:15 |
