
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Timothy Green | TVOC | M12 | 31 | 26:17 | 09:03 | ||
| 2nd | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 4 | 29:46 | 03:29 | 10:15 | |
| 3rd | Paul Prudhoe | IND | M70 | 86 | 29:55 | 03:38 | 10:18 | |
| 4th | Lt Col RM (Retd) Joe House | SO | M70 | 42 | 30:11 | 03:54 | 10:24 | |
| 5th | Neil Fraser | NWO | M65 | 27 | 31:10 | 04:53 | 10:44 | |
| 6th | Tim Hughes | TVOC | M70 | 44 | 32:03 | 05:46 | 11:03 | |
| 7th | Elizabeth Dickson | BAOC | W65 | 11 | 32:06 | 05:49 | 11:04 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 128 | 01:32 | 01:32 |
| 2 | 132 | 01:58 | 03:30 |
| 3 | 136 | 01:50 | 05:20 |
| 4 | 140 | 01:39 | 06:59 |
| 5 | 144 | 02:29 | 09:28 |
| 6 | 143 | 00:56 | 10:24 |
| 7 | 142 | 00:43 | 11:07 |
| 8 | 144 | 01:05 | 12:12 |
| 9 | 145 | 02:05 | 14:17 |
| 10 | 133 | 02:07 | 16:24 |
| 11 | 139 | 00:59 | 17:23 |
| 12 | 137 | 01:31 | 18:54 |
| 13 | 123 | 01:08 | 20:02 |
| 14 | 135 | 01:57 | 21:59 |
| 15 | 131 | 00:48 | 22:47 |
| 16 | 125 | 02:16 | 25:03 |
| 17 | 101 | 00:51 | 25:54 |
| Finish | Finish | 00:23 | 26:17 |
