
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Alun Jones | TVOC | M70 | 51 | 33:17 | 07:44 | ||
| 2nd | Lt Col(Retd) Carol Prosser | BAOC | W65 | 81 | 39:03 | 05:46 | 09:04 | |
| 3rd | Janet Rosen | HH | W70 | 90 | 45:16 | 11:59 | 10:31 | |
| 4th | Dave Ryder | SN | M65 | 92 | 45:23 | 12:06 | 10:33 | |
| 5th | Mark Foxwell | BKO | M60 | 26 | 46:07 | 12:50 | 10:43 | |
| 6th | Debra Robinson | SN | W60 | 224596 | 46:11 | 12:54 | 10:44 | |
| 7th | Maj (Retd) Gill Prowse | SN | W65 | 83 | 46:38 | 13:21 | 10:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 128 | 01:02 | 01:02 |
| 2 | 132 | 01:18 | 02:20 |
| 3 | 136 | 01:41 | 04:01 |
| 4 | 140 | 01:33 | 05:34 |
| 5 | 144 | 02:16 | 07:50 |
| 6 | 143 | 00:50 | 08:40 |
| 7 | 142 | 00:37 | 09:17 |
| 8 | 144 | 00:50 | 10:07 |
| 9 | 145 | 02:12 | 12:19 |
| 10 | 133 | 01:41 | 14:00 |
| 11 | 139 | 01:12 | 15:12 |
| 12 | 137 | 01:12 | 16:24 |
| 13 | 123 | 01:01 | 17:25 |
| 14 | 135 | 02:15 | 19:40 |
| 15 | 131 | 00:50 | 20:30 |
| 16 | 125 | 02:08 | 22:38 |
| 17 | 101 | 01:00 | 23:38 |
| 18 | 127 | 02:00 | 25:38 |
| 19 | 125 | 00:46 | 26:24 |
| 20 | 121 | 01:25 | 27:49 |
| 21 | 112 | 02:19 | 30:08 |
| 22 | 106 | 02:46 | 32:54 |
| 23 | 102 | 00:47 | 33:41 |
| 24 | 103 | 01:13 | 34:54 |
| 25 | 104 | 00:44 | 35:38 |
| 26 | 146 | 01:15 | 36:53 |
| 27 | 107 | 01:03 | 37:56 |
| 28 | 101 | 00:41 | 38:37 |
| Finish | Finish | 00:26 | 39:03 |
