
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Alun Jones | TVOC | M70 | 51 | 33:17 | 07:44 | ||
| 2nd | Lt Col(Retd) Carol Prosser | BAOC | W65 | 81 | 39:03 | 05:46 | 09:04 | |
| 3rd | Janet Rosen | HH | W70 | 90 | 45:16 | 11:59 | 10:31 | |
| 4th | Dave Ryder | SN | M65 | 92 | 45:23 | 12:06 | 10:33 | |
| 5th | Mark Foxwell | BKO | M60 | 26 | 46:07 | 12:50 | 10:43 | |
| 6th | Debra Robinson | SN | W60 | 224596 | 46:11 | 12:54 | 10:44 | |
| 7th | Maj (Retd) Gill Prowse | SN | W65 | 83 | 46:38 | 13:21 | 10:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 128 | 01:20 | 01:20 |
| 2 | 132 | 01:29 | 02:49 |
| 3 | 136 | 02:02 | 04:51 |
| 4 | 140 | 01:47 | 06:38 |
| 5 | 144 | 02:12 | 08:50 |
| 6 | 143 | 01:03 | 09:53 |
| 7 | 142 | 00:46 | 10:39 |
| 8 | 144 | 01:02 | 11:41 |
| 9 | 145 | 02:20 | 14:01 |
| 10 | 133 | 02:00 | 16:01 |
| 11 | 139 | 01:06 | 17:07 |
| 12 | 137 | 01:37 | 18:44 |
| 13 | 123 | 01:17 | 20:01 |
| 14 | 135 | 02:33 | 22:34 |
| 15 | 131 | 01:03 | 23:37 |
| 16 | 125 | 02:39 | 26:16 |
| 17 | 101 | 01:08 | 27:24 |
| 18 | 127 | 02:22 | 29:46 |
| 19 | 125 | 00:49 | 30:35 |
| 20 | 121 | 01:44 | 32:19 |
| 21 | 112 | 02:29 | 34:48 |
| 22 | 106 | 03:12 | 38:00 |
| 23 | 102 | 00:50 | 38:50 |
| 24 | 103 | 01:16 | 40:06 |
| 25 | 104 | 00:51 | 40:57 |
| 26 | 146 | 01:42 | 42:39 |
| 27 | 107 | 01:11 | 43:50 |
| 28 | 101 | 00:52 | 44:42 |
| Finish | Finish | 00:34 | 45:16 |
