
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 29th | Barrie Pearson | SO | M75 | 408099 | 75:13 | 15:21 | |
| 30th | Norman Wilson | SOC | M75 | 412355 | 76:18 | 15:34 | |
| 31st | Richard Stanhope | SLOW | M65 | 412104 | 77:44 | 15:51 | |
| 32nd | Cpl(Retd) David Mullins | SARUM | M75 | 409884 | 79:44 | 16:16 | |
| 33rd | Plt Off(Retd) Mike Elliot | MV | M75 | 531032 | 80:52 | 16:30 | |
| 34th | Jerry Newcombe | SARUM | M70 | 400744 | 82:37 | 16:51 | |
| 35th | Ushan Rai | IND | W21 | 507301 | 82:41 | 16:52 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 51 | 04:36 | 04:36 |
| 2 | 53 | 03:05 | 07:41 |
| 3 | 68 | 03:07 | 10:48 |
| 4 | 55 | 04:37 | 15:25 |
| 5 | 67 | 02:09 | 17:34 |
| 6 | 62 | 01:40 | 19:14 |
| 7 | 63 | 08:17 | 27:31 |
| 8 | 37 | 04:08 | 31:39 |
| 9 | 45 | 01:44 | 33:23 |
| 10 | 46 | 01:45 | 35:08 |
| 11 | 64 | 04:55 | 40:03 |
| 12 | 54 | 02:09 | 42:12 |
| 13 | 38 | 01:36 | 43:48 |
| 14 | 36 | 03:53 | 47:41 |
| 15 | 49 | 02:24 | 50:05 |
| 16 | 39 | 01:44 | 51:49 |
| 17 | 69 | 02:39 | 54:28 |
| 18 | 40 | 02:20 | 56:48 |
| 19 | 41 | 07:01 | 63:49 |
| 20 | 42 | 04:47 | 68:36 |
| 21 | 43 | 01:50 | 70:26 |
| 22 | 57 | 02:24 | 72:50 |
| 23 | 50 | 02:35 | 75:25 |
| 24 | 38 | 02:02 | 77:27 |
| Finish | Finish | 00:17 | 77:44 |
