
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 32nd | Cpl(Retd) David Mullins | SARUM | M75 | 409884 | 79:44 | 16:16 | |
| 33rd | Plt Off(Retd) Mike Elliot | MV | M75 | 531032 | 80:52 | 16:30 | |
| 34th | Jerry Newcombe | SARUM | M70 | 400744 | 82:37 | 16:51 | |
| 35th | Ushan Rai | IND | W21 | 507301 | 82:41 | 16:52 | |
| 36th | Jillian Ullersperger | BKO | W60 | 538899 | 88:59 | 18:09 | |
| 37th | Flt/Lt Ray Sullivan | RAFO | M65 | 182244 | 89:36 | 18:17 | |
| 38th | Joanna Belsey | SN | W60 | 518031 | 90:33 | 18:28 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 51 | 06:29 | 06:29 |
| 2 | 53 | 04:04 | 10:33 |
| 3 | 68 | 02:58 | 13:31 |
| 4 | 55 | 02:53 | 16:24 |
| 5 | 67 | 02:30 | 18:54 |
| 6 | 62 | 02:25 | 21:19 |
| 7 | 63 | 03:39 | 24:58 |
| 8 | 37 | 05:04 | 30:02 |
| 9 | 45 | 02:35 | 32:37 |
| 10 | 46 | 02:09 | 34:46 |
| 11 | 64 | 01:13 | 35:59 |
| 12 | 54 | 02:23 | 38:22 |
| 13 | 38 | 02:17 | 40:39 |
| 14 | 36 | 05:29 | 46:08 |
| 15 | 49 | 03:04 | 49:12 |
| 16 | 39 | 02:26 | 51:38 |
| 17 | 69 | 03:20 | 54:58 |
| 18 | 40 | 02:42 | 57:40 |
| 19 | 41 | 06:15 | 63:55 |
| 20 | 42 | 06:19 | 70:14 |
| 21 | 43 | 02:46 | 73:00 |
| 22 | 57 | 02:49 | 75:49 |
| 23 | 50 | 03:23 | 79:12 |
| 24 | 38 | 02:58 | 82:10 |
| Finish | Finish | 00:27 | 82:37 |
