
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Capt Gary Harris-Deans | 103 Bn REME(V) | M55 | 484432 | 39:16 | 09:49 | ||
| 2nd | Joe Patey | IND | M21 | 524785 | 40:47 | 01:31 | 10:11 | |
| 3rd | Phil Conway | GO | M60 | 539000 | 41:05 | 01:49 | 10:16 | |
| 4th | Sue Bett | SN | W55 | 518822 | 44:59 | 05:43 | 11:14 | |
| 5th | Mark Glaisher | SAX | M75 | 539001 | 45:55 | 06:39 | 11:28 | |
| 6th | Lt Col (Retd) Carol Prosser | BAOC | W65 | 409901 | 47:28 | 08:12 | 11:52 | |
| 7th | Kevin Beale | NWO | M65 | 524849 | 48:55 | 09:39 | 12:13 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 02:01 | 02:01 |
| 2 | 103 | 01:59 | 04:00 |
| 3 | 116 | 01:29 | 05:29 |
| 4 | 102 | 01:42 | 07:11 |
| 5 | 106 | 02:05 | 09:16 |
| 6 | 112 | 03:29 | 12:45 |
| 7 | 114 | 02:11 | 14:56 |
| 8 | 113 | 02:17 | 17:13 |
| 9 | 133 | 01:09 | 18:22 |
| 10 | 122 | 01:19 | 19:41 |
| 11 | 105 | 02:20 | 22:01 |
| 12 | 127 | 03:04 | 25:05 |
| 13 | 108 | 01:35 | 26:40 |
| 14 | 137 | 01:32 | 28:12 |
| 15 | 124 | 02:27 | 30:39 |
| 16 | 123 | 01:32 | 32:11 |
| 17 | 129 | 02:18 | 34:29 |
| 18 | 134 | 01:02 | 35:31 |
| 19 | 138 | 01:54 | 37:25 |
| 20 | 100 | 01:09 | 38:34 |
| Finish | Finish | 00:42 | 39:16 |
