
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 48th | Peter Smith | SN | M60 | 524857 | 81:27 | 20:21 | |
| 49th | Plt Off(Retd) Mike Elliot | MV | M75 | 531032 | 83:26 | 20:51 | |
| 50th | Jillian Ullersperger | BKO | W60 | 538899 | 84:06 | 21:01 | |
| 51st | Kate Nevett | GO | W60 | 544085 | 88:13 | 22:03 | |
| 52nd | Ruth Rhodes | SO | W80 | 531134 | 99:22 | 24:50 | |
| - | Linda Pakuls | WIM | W65 | 538883 | DSQ | Wrong No 16(101 for 123) | |
| - | Paul Nevett | GO | M60 | 538892 | DSQ | Missed No 20 (100) |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 05:15 | 05:15 |
| 2 | 103 | 03:25 | 08:40 |
| 3 | 116 | 02:19 | 10:59 |
| 4 | 102 | 05:25 | 16:24 |
| 5 | 106 | 05:40 | 22:04 |
| 6 | 112 | 04:02 | 26:06 |
| 7 | 114 | 03:29 | 29:35 |
| 8 | 113 | 03:40 | 33:15 |
| 9 | 133 | 01:59 | 35:14 |
| 10 | 122 | 05:11 | 40:25 |
| 11 | 105 | 04:25 | 44:50 |
| 12 | 127 | 04:33 | 49:23 |
| 13 | 108 | 04:05 | 53:28 |
| 14 | 137 | 03:57 | 57:25 |
| 15 | 124 | 04:59 | 62:24 |
| 16 | 123 | 04:37 | 67:01 |
| 17 | 129 | 08:39 | 75:40 |
| 18 | 134 | 01:43 | 77:23 |
| 19 | 138 | 03:53 | 81:16 |
| 20 | 100 | 01:54 | 83:10 |
| Finish | Finish | 00:56 | 84:06 |
