
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Sue Bett | SN | W55 | 518822 | 38:54 | 11:26 | ||
| 2nd | Nick Grant | IND | M50 | 511512 | 40:05 | 01:11 | 11:47 | |
| 3rd | Phil Conway | GO | M60 | 539000 | 40:08 | 01:14 | 11:48 | |
| 4th | Angela Darley | GO | W50 | 531821 | 41:12 | 02:18 | 12:07 | |
| 5th | Gill Tindal | BOK | W60 | 531735 | 41:31 | 02:37 | 12:12 | |
| 6th | Alan Rosen | HH | M70 | 522442 | 41:42 | 02:48 | 12:15 | |
| 7th | Mark Glaisher | SAX | M75 | 539001 | 41:59 | 03:05 | 12:20 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 105 | 03:15 | 03:15 |
| 2 | 112 | 01:12 | 04:27 |
| 3 | 116 | 01:32 | 05:59 |
| 4 | 129 | 01:07 | 07:06 |
| 5 | 104 | 02:52 | 09:58 |
| 6 | 130 | 05:16 | 15:14 |
| 7 | 111 | 02:22 | 17:36 |
| 8 | 136 | 03:15 | 20:51 |
| 9 | 122 | 01:34 | 22:25 |
| 10 | 121 | 05:57 | 28:22 |
| 11 | 120 | 02:18 | 30:40 |
| 12 | 123 | 02:00 | 32:40 |
| 13 | 128 | 03:18 | 35:58 |
| 14 | 107 | 02:41 | 38:39 |
| 15 | 137 | 01:07 | 39:46 |
| Finish | Finish | 00:22 | 40:08 |
