
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 26th | Col (Retd) Paul Oldfield | BAOC | M70 | 310002 | 91:18 | 13:50 | |
| 27th | Jo Halsey | SARUM | W50 | 257906 | 91:43 | 13:53 | |
| 28th | Nigel Slack | SN | M60 | 273618 | 92:09 | 13:57 | |
| 29th | Col(Retd) Steve James | DEVON | M65 | 530826 | 92:21 | 13:59 | |
| 30th | WO1(Retd) Stuart Greening | BAOC | M60 | 412293 | 93:11 | 14:07 | |
| 31st | Andrew Hannaford | SO | M70 | 518041 | 96:10 | 14:34 | |
| 32nd | Maj(Retd) Garry Patey | SN | M99 | 513543 | 96:16 | 14:35 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 01:11 | 01:11 |
| 2 | 117 | 04:30 | 05:41 |
| 3 | 119 | 03:16 | 08:57 |
| 4 | 136 | 02:19 | 11:16 |
| 5 | 122 | 01:42 | 12:58 |
| 6 | 121 | 06:08 | 19:06 |
| 7 | 120 | 02:14 | 21:20 |
| 8 | 123 | 02:30 | 23:50 |
| 9 | 124 | 01:49 | 25:39 |
| 10 | 131 | 07:03 | 32:42 |
| 11 | 129 | 01:30 | 34:12 |
| 12 | 114 | 04:31 | 38:43 |
| 13 | 115 | 00:59 | 39:42 |
| 14 | 116 | 04:08 | 43:50 |
| 15 | 104 | 03:17 | 47:07 |
| 16 | 128 | 02:48 | 49:55 |
| 17 | 106 | 02:40 | 52:35 |
| 18 | 127 | 01:52 | 54:27 |
| 19 | 138 | 01:36 | 56:03 |
| 20 | 109 | 01:19 | 57:22 |
| 21 | 110 | 03:44 | 61:06 |
| 22 | 103 | 03:16 | 64:22 |
| 23 | 111 | 09:08 | 73:30 |
| 24 | 130 | 03:59 | 77:29 |
| 25 | 100 | 07:06 | 84:35 |
| 26 | 101 | 02:17 | 86:52 |
| 27 | 113 | 02:03 | 88:55 |
| 28 | 137 | 02:50 | 91:45 |
| Finish | Finish | 00:24 | 92:09 |
