
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 16th | Trevor Ould | WIGHTO | M60 | 501885 | 78:42 | 11:55 | |
| 17th | Jonathan Magee | SN | M60 | 273576 | 79:20 | 12:01 | |
| 18th | Capt Gary Harris-Deans | 103 Bn REME(V) | M55 | 513534 | 81:39 | 12:22 | |
| 19th | Flt Lt( Retd) Rob Hick | WSX | M65 | 120621 | 83:12 | 12:36 | |
| 19th | Lt Col(Retd) Axel Blomquist | SN | M70 | 273634 | 83:12 | 12:36 | |
| 21st | Neil Studd | SLOW | M40 | 265952 | 84:47 | 12:50 | |
| 22nd | David Harrison | SN | M60 | 524848 | 85:31 | 12:57 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 01:11 | 01:11 |
| 2 | 117 | 03:31 | 04:42 |
| 3 | 119 | 02:56 | 07:38 |
| 4 | 136 | 01:27 | 09:05 |
| 5 | 122 | 01:27 | 10:32 |
| 6 | 121 | 04:57 | 15:29 |
| 7 | 120 | 01:44 | 17:13 |
| 8 | 123 | 04:21 | 21:34 |
| 9 | 124 | 01:34 | 23:08 |
| 10 | 131 | 03:14 | 26:22 |
| 11 | 129 | 01:17 | 27:39 |
| 12 | 114 | 04:03 | 31:42 |
| 13 | 115 | 00:57 | 32:39 |
| 14 | 116 | 03:40 | 36:19 |
| 15 | 104 | 03:41 | 40:00 |
| 16 | 128 | 05:06 | 45:06 |
| 17 | 106 | 03:28 | 48:34 |
| 18 | 127 | 01:27 | 50:01 |
| 19 | 138 | 01:29 | 51:30 |
| 20 | 109 | 00:53 | 52:23 |
| 21 | 110 | 03:13 | 55:36 |
| 22 | 103 | 04:13 | 59:49 |
| 23 | 111 | 04:37 | 64:26 |
| 24 | 130 | 03:09 | 67:35 |
| 25 | 100 | 06:25 | 74:00 |
| 26 | 101 | 02:02 | 76:02 |
| 27 | 113 | 02:04 | 78:06 |
| 28 | 137 | 03:17 | 81:23 |
| Finish | Finish | 00:16 | 81:39 |
