
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Paul Nevett | GO | M60 | 538892 | 42:04 | 11:22 | ||
| 2nd | Maj Graham Coulson | Army HQ | M40 | 538887 | 42:49 | 00:45 | 11:34 | |
| 3rd | Lucy Paton | SN | W65 | 502242 | 44:06 | 02:02 | 11:55 | |
| 4th | Katie Clarke | SN | W55 | 530841 | 44:16 | 02:12 | 11:57 | |
| 5th | Alan Rosen | HH | M70 | 522442 | 45:26 | 03:22 | 12:16 | |
| 6th | Dorte Torpe Hansen | SLOW | W60 | 507621 | 45:46 | 03:42 | 12:22 | |
| 7th | David Palmer | BOK | M80 | 407668 | 46:38 | 04:34 | 12:36 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 179 | 02:53 | 02:53 |
| 2 | 178 | 01:06 | 03:59 |
| 3 | 177 | 02:58 | 06:57 |
| 4 | 152 | 02:26 | 09:23 |
| 5 | 153 | 04:37 | 14:00 |
| 6 | 154 | 02:39 | 16:39 |
| 7 | 155 | 03:26 | 20:05 |
| 8 | 157 | 04:44 | 24:49 |
| 9 | 165 | 03:51 | 28:40 |
| 10 | 166 | 02:34 | 31:14 |
| 11 | 176 | 03:03 | 34:17 |
| 12 | 180 | 04:39 | 38:56 |
| 13 | 151 | 01:05 | 40:01 |
| 14 | 183 | 02:26 | 42:27 |
| Finish | Finish | 00:22 | 42:49 |
