
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Jake Hilton | 62:47 | |
| 2nd | Michael Krajewski | 63:02 | 00:15 |
| 3rd | Peter Daplyn | 64:57 | 02:10 |
| 4th | WO1 Des Dickinson | 66:15 | 03:28 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | James Yule | 54:22 | |
| 2nd | Paul Keeble | 57:42 | 03:20 |
| 3rd | Nick Nourse | 58:50 | 04:28 |
| 4th | Colonel Brian Johnston | 59:17 | 04:55 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Keith Belsey | 43:19 | |
| 2nd | Col (Retd) Paul Oldfield | 49:11 | 05:52 |
| 3rd | Charlie Turner | 50:21 | 07:02 |
| 4th | Capt Freya Bowen | 52:32 | 09:13 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Mick Hunter | 32:18 | |
| 2nd | Dorte Torpe Hansen | 35:26 | 03:08 |
| 3rd | Maj (Retd) Gill Prowse | 35:39 | 03:21 |
| 4th | WO1 (ASM) Retd Peter Hull | 35:54 | 03:36 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Jim Prowting | 30:44 | |
| 2nd | Maxine Dunn | 31:31 | 00:47 |
| 3rd | Andrew Trimble | 38:11 | 07:27 |
| 4th | Chris Simpson | 42:57 | 12:13 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt Pipin Rai* | 67:06 | |
| 2nd | SSgt Kirsty Smith | 74:17 | 07:11 |
| 3rd | WO2 Min Gurung* | 82:42 | 15:36 |
| 4th | Cfn Emily Mann | 87:08 | 20:02 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Christine Jepson | 170 | 58:38 | |
| 2nd | Livia Daplyn | 150 | 55:23 | |
| 3rd | Jen Daplyn | 86 | 65:20 | 06:42 |
| 4th | Susan Crickmore | 70 | 56:16 |
