
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Keith Belsey | SN | M55 | 518027 | 43:19 | 09:50 | ||
| 2nd | Col (Retd) Paul Oldfield | BAOC | M70 | 310002 | 49:11 | 05:52 | 11:10 | |
| 3rd | Charlie Turner | SLOW | M70 | 524523 | 50:21 | 07:02 | 11:26 | |
| 4th | Capt Freya Bowen | RMAS | W21 | 511030 | 52:32 | 09:13 | 11:56 | |
| 5th | SSgt Katy Hillman | 26 Regt RA | W35 | 266032 | 52:53 | 09:34 | 12:01 | |
| 6th | SSgt Kanaiyalal Thapa | HQ RC | M45 | 538997 | 58:14 | 14:55 | 13:14 | |
| 7th | Lt Col RM (Retd) Joe House | SO | M70 | 284259 | 58:24 | 15:05 | 13:16 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 133 | 03:39 | 03:39 |
| 2 | 120 | 02:10 | 05:49 |
| 3 | 103 | 08:21 | 14:10 |
| 4 | 126 | 02:37 | 16:47 |
| 5 | 112 | 01:57 | 18:44 |
| 6 | 100 | 03:16 | 22:00 |
| 7 | 115 | 06:55 | 28:55 |
| 8 | 110 | 03:39 | 32:34 |
| 9 | 113 | 03:05 | 35:39 |
| 10 | 130 | 04:21 | 40:00 |
| 11 | 123 | 03:03 | 43:03 |
| 12 | 128 | 04:46 | 47:49 |
| 13 | 119 | 02:13 | 50:02 |
| Finish | Finish | 00:19 | 50:21 |
