
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 5th | Lt Col(Retd) Alastair Thomson | IND | M70 | 538884 | 57:08 | 11:25 | |
| 6th | Capt (Retd) Andrew Parkinson | SO | M70 | 532350 | 59:07 | 11:49 | |
| 7th | John Orton | NWO | M70 | 539003 | 60:05 | 12:01 | |
| 8th | Ronan Cleary | LOK | M65 | 402742 | 60:29 | 12:05 | |
| 9th | Charlie Turner | SLOW | M70 | 524523 | 61:16 | 12:15 | |
| 10th | Christine Jepson | SO | W65 | 470127 | 62:36 | 12:31 | |
| 11th | David Saunders | HH | M65 | 524850 | 65:51 | 13:10 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 101 | 03:35 | 03:35 |
| 2 | 100 | 02:00 | 05:35 |
| 3 | 102 | 05:02 | 10:37 |
| 4 | 111 | 04:43 | 15:20 |
| 5 | 126 | 02:42 | 18:02 |
| 6 | 122 | 05:25 | 23:27 |
| 7 | 119 | 08:32 | 31:59 |
| 8 | 116 | 08:07 | 40:06 |
| 9 | 114 | 04:56 | 45:02 |
| 10 | 117 | 05:44 | 50:46 |
| 11 | 108 | 04:59 | 55:45 |
| 12 | 109 | 02:54 | 58:39 |
| Finish | Finish | 01:26 | 60:05 |
