
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Capt (Retd) Paul Martin | SN | M55 | 502621 | 44:28 | 08:53 | ||
| 2nd | SSgt Mary Watson | DSCC | W40 | 484434 | 54:14 | 09:46 | 10:50 | |
| 3rd | Martyn Roome | SROC | M70 | 508696 | 54:35 | 10:07 | 10:55 | |
| 4th | Lt Cdr(Retd) Ashley Tilling | MV | M70 | 502692 | 55:40 | 11:12 | 11:08 | |
| 5th | Lt Col(Retd) Alastair Thomson | IND | M70 | 538884 | 57:08 | 12:40 | 11:25 | |
| 6th | Capt (Retd) Andrew Parkinson | SO | M70 | 532350 | 59:07 | 14:39 | 11:49 | |
| 7th | John Orton | NWO | M70 | 539003 | 60:05 | 15:37 | 12:01 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 101 | 03:41 | 03:41 |
| 2 | 100 | 01:44 | 05:25 |
| 3 | 102 | 04:58 | 10:23 |
| 4 | 111 | 06:10 | 16:33 |
| 5 | 126 | 02:07 | 18:40 |
| 6 | 122 | 03:44 | 22:24 |
| 7 | 119 | 07:15 | 29:39 |
| 8 | 116 | 07:14 | 36:53 |
| 9 | 114 | 04:25 | 41:18 |
| 10 | 117 | 05:49 | 47:07 |
| 11 | 108 | 04:26 | 51:33 |
| 12 | 109 | 01:54 | 53:27 |
| Finish | Finish | 01:08 | 54:35 |
