
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Capt (Retd) Paul Martin | SN | M55 | 502621 | 44:28 | 08:53 | ||
| 2nd | SSgt Mary Watson | DSCC | W40 | 484434 | 54:14 | 09:46 | 10:50 | |
| 3rd | Martyn Roome | SROC | M70 | 508696 | 54:35 | 10:07 | 10:55 | |
| 4th | Lt Cdr(Retd) Ashley Tilling | MV | M70 | 502692 | 55:40 | 11:12 | 11:08 | |
| 5th | Lt Col(Retd) Alastair Thomson | IND | M70 | 538884 | 57:08 | 12:40 | 11:25 | |
| 6th | Capt (Retd) Andrew Parkinson | SO | M70 | 532350 | 59:07 | 14:39 | 11:49 | |
| 7th | John Orton | NWO | M70 | 539003 | 60:05 | 15:37 | 12:01 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 101 | 03:39 | 03:39 |
| 2 | 100 | 02:39 | 06:18 |
| 3 | 102 | 04:04 | 10:22 |
| 4 | 111 | 04:43 | 15:05 |
| 5 | 126 | 03:28 | 18:33 |
| 6 | 122 | 06:20 | 24:53 |
| 7 | 119 | 05:01 | 29:54 |
| 8 | 116 | 06:38 | 36:32 |
| 9 | 114 | 03:34 | 40:06 |
| 10 | 117 | 06:37 | 46:43 |
| 11 | 108 | 05:00 | 51:43 |
| 12 | 109 | 01:40 | 53:23 |
| Finish | Finish | 00:51 | 54:14 |
