
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Jonathan Crickmore | 49:28 | |
| 2nd | Mr Tom Bray | 50:40 | 01:12 |
| 3rd | Adam Conway | 51:01 | 01:33 |
| 4th | WO1 Des Dickinson | 52:46 | 03:18 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | James Yule | 42:00 | |
| 2nd | Neil Crickmore | 51:17 | 09:17 |
| 3rd | WO2 Thomas Steele | 54:31 | 12:31 |
| 4th | Capt Zakariah Ajjane | 55:33 | 13:33 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | WO1 (Retd) Les Hunt | 32:51 | |
| 2nd | Andrew Graham | 34:14 | 01:23 |
| 3rd | Phil Conway | 36:06 | 03:15 |
| 4th | Clive Hawkes | 38:00 | 05:09 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | WO1 Stuart Ferguson | 22:33 | |
| 2nd | FS Andy Barker-Pilsworth | 30:27 | 07:54 |
| 3rd | Jim Prowting | 32:12 | 09:39 |
| 4th | WO2(SQMS)Rtd Jim Munday | 41:30 | 18:57 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt (Retd) Paul Martin | 44:28 | |
| 2nd | SSgt Mary Watson | 54:14 | 09:46 |
| 3rd | Martyn Roome | 54:35 | 10:07 |
| 4th | Lt Cdr(Retd) Ashley Tilling | 55:40 | 11:12 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt Richard Sullivan* | 61:07 | |
| 2nd | Maj Richard Ward | 61:08 | 00:01 |
| 3rd | WO2 Min Gurung | 69:23 | 08:16 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | WO2 Dan Cope | 220 | 56:25 | |
| 2nd | Captain Fergus Nimmo | 190 | 58:50 | 02:25 |
| 3rd | Lt Col Victoria Deakin | 190 | 58:58 | 02:33 |
| 4th | Maj Aaron Whiting | 160 | 57:23 | 00:58 |
| Course | Finishers |
|---|---|
| Brown | 31 |
| Blue | 61 |
| Sh Green | 64 |
| V S Green | 12 |
| Light Green | 39 |
| Long Orange | 3 |
| Score | 66 |
| Event | 276 |
