
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | WO1 Des Dickinson | 62:13 | |
| 2nd | Edward Halsey | 71:48 | 09:35 |
| 3rd | Capt Gareth Mansfield | 74:18 | 12:05 |
| 4th | Lt Col(Retd) Colin Metcalfe | 74:22 | 12:09 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Paul Keeble | 53:52 | |
| 2nd | Col (Retd) Paul Lane | 62:19 | 08:27 |
| 3rd | Lt Col (Retd) Woo Allen | 63:33 | 09:41 |
| 4th | Bdr Luke Thompson | 65:02 | 11:10 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Major Carl Wray | 48:49 | |
| 2nd | Paul Nevett | 49:20 | 00:31 |
| 3rd | Maj(Retd) Michael James | 50:05 | 01:16 |
| 4th | Mike Christopher | 52:14 | 03:25 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj (Retd) Colin Dickson | 36:41 | |
| 2nd | Andrew Graham | 38:25 | 01:44 |
| 3rd | Lt Col (Retd) Carol Prosser | 39:11 | 02:30 |
| 4th | Col(Retd) Ian Tait | 42:02 | 05:21 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | WO1 Stuart Ferguson | 29:39 | |
| 2nd | Martin Cross | 43:08 | 13:29 |
| 3rd | WO2(SQMS)Rtd Jim Munday | 47:08 | 17:29 |
| 4th | Joan Hambleton | 53:36 | 23:57 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Flt Lt (Retd) Liz Yeadon | 57:36 | |
| 2nd | Gnr Darrell Dunn | 99:58 | 42:22 |
| 3rd | Gnr Sofia Charalampidou | 100:03 | 42:27 |
| - | Deborah Sutch | DNF |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Jason Falconer | 180 | 50:20 | |
| 2nd | Diana Smith | 100 | 59:26 | 09:06 |
| 3rd | Simon Crawford | 70 | 57:08 | 06:48 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Sig Bridges | 133 | 46:38 | |
| 2nd | Sig Karan Thapa | 122 | 45:47 | |
| 3rd | Sig Amal Limbu | 121 | 45:49 | |
| 4th | Sig Amir Ghafry | 120 | 44:41 |
| Course | Finishers |
|---|---|
| BROWN | 16 |
| BLUE | 38 |
| LIGHT GREEN | 30 |
| SHORT GREEN | 29 |
| V SHORT GREEN | 5 |
| LONG ORANGE | 4 |
| SCORE | 3 |
| Harrogate Score | 40 |
| Event | 165 |
