
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 14th | Dave Ryder | SN | M65 | 273631 | 61:56 | 12:38 | |
| 15th | Christine Jepson | SO | W65 | 470127 | 64:30 | 13:09 | |
| 16th | Lt Col RM (Retd) Joe House | SO | M70 | 483608 | 64:43 | 13:12 | |
| 17th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 65:16 | 13:19 | |
| 18th | Paul Nevett | GO | M60 | 538892 | 65:38 | 13:23 | |
| 19th | SSgt Kirsty Smith | 3 PARA | W35 | 484061 | 71:40 | 14:37 | |
| 20th | Flt Lt (Retd) Ray Sullivan | RAFO | M65 | 182244 | 72:06 | 14:42 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 112 | 02:08 | 02:08 |
| 2 | 128 | 03:06 | 05:14 |
| 3 | 127 | 04:59 | 10:13 |
| 4 | 102 | 03:27 | 13:40 |
| 5 | 103 | 06:02 | 19:42 |
| 6 | 125 | 04:26 | 24:08 |
| 7 | 105 | 08:32 | 32:40 |
| 8 | 108 | 02:32 | 35:12 |
| 9 | 116 | 03:53 | 39:05 |
| 10 | 115 | 02:01 | 41:06 |
| 11 | 109 | 03:32 | 44:38 |
| 12 | 135 | 06:09 | 50:47 |
| 13 | 136 | 03:17 | 54:04 |
| 14 | 119 | 03:12 | 57:16 |
| 15 | 120 | 01:01 | 58:17 |
| 16 | 121 | 02:48 | 61:05 |
| 17 | 110 | 01:26 | 62:31 |
| 18 | 107 | 01:34 | 64:05 |
| Finish | Finish | 00:38 | 64:43 |
