
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | WO2 Jason Edwards | HQ RC | M55 | 518018 | 49:54 | 10:11 | ||
| 2nd | Dorte torpe Hansen | SLOW | W60 | 257904 | 50:00 | 00:06 | 10:12 | |
| 3rd | Capt (Retd) Paul Martin | SN | M55 | 502621 | 50:32 | 00:38 | 10:18 | |
| 4th | Sue Bett | SN | W55 | 518822 | 51:18 | 01:24 | 10:28 | |
| 5th | Sarah Francis | SN | W55 | 538655 | 52:03 | 02:09 | 10:37 | |
| 6th | Charlie Turner | SLOW | M70 | 524523 | 52:22 | 02:28 | 10:41 | |
| 7th | Frank Edge | SN | M70 | 502795 | 54:41 | 04:47 | 11:09 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 112 | 01:43 | 01:43 |
| 2 | 128 | 02:23 | 04:06 |
| 3 | 127 | 04:19 | 08:25 |
| 4 | 102 | 04:46 | 13:11 |
| 5 | 103 | 06:04 | 19:15 |
| 6 | 125 | 04:04 | 23:19 |
| 7 | 105 | 01:58 | 25:17 |
| 8 | 108 | 01:57 | 27:14 |
| 9 | 116 | 01:54 | 29:08 |
| 10 | 115 | 01:38 | 30:46 |
| 11 | 109 | 03:18 | 34:04 |
| 12 | 135 | 04:45 | 38:49 |
| 13 | 136 | 02:39 | 41:28 |
| 14 | 119 | 02:38 | 44:06 |
| 15 | 120 | 00:45 | 44:51 |
| 16 | 121 | 02:20 | 47:11 |
| 17 | 110 | 01:01 | 48:12 |
| 18 | 107 | 01:08 | 49:20 |
| Finish | Finish | 00:34 | 49:54 |
