
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 15th | Christine Jepson | SO | W65 | 470127 | 64:30 | 13:09 | |
| 16th | Lt Col RM (Retd) Joe House | SO | M70 | 483608 | 64:43 | 13:12 | |
| 17th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 65:16 | 13:19 | |
| 18th | Paul Nevett | GO | M60 | 538892 | 65:38 | 13:23 | |
| 19th | SSgt Kirsty Smith | 3 PARA | W35 | 484061 | 71:40 | 14:37 | |
| 20th | Flt Lt (Retd) Ray Sullivan | RAFO | M65 | 182244 | 72:06 | 14:42 | |
| 21st | Sgt(Retd) Alan Brown | NGOC | M70 | 518827 | 74:14 | 15:08 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 112 | 02:31 | 02:31 |
| 2 | 128 | 03:12 | 05:43 |
| 3 | 127 | 04:37 | 10:20 |
| 4 | 102 | 03:40 | 14:00 |
| 5 | 103 | 09:24 | 23:24 |
| 6 | 125 | 03:14 | 26:38 |
| 7 | 105 | 02:45 | 29:23 |
| 8 | 108 | 02:37 | 32:00 |
| 9 | 116 | 02:22 | 34:22 |
| 10 | 115 | 02:14 | 36:36 |
| 11 | 109 | 04:09 | 40:45 |
| 12 | 135 | 07:08 | 47:53 |
| 13 | 136 | 05:30 | 53:23 |
| 14 | 119 | 03:26 | 56:49 |
| 15 | 120 | 01:04 | 57:53 |
| 16 | 121 | 03:40 | 61:33 |
| 17 | 110 | 01:23 | 62:56 |
| 18 | 107 | 01:41 | 64:37 |
| Finish | Finish | 00:39 | 65:16 |
