| Name | Tag |
|---|---|
| Michael Krajewski | 538886 |
| Lt Col(Retd) Colin Metcalfe | 409938 |
| Name | Tag |
|---|---|
| WO1 (Retd) David Bell | 538651 |
| April Devine | 539008 |
| WO1(Retd) Stuart Greening | 412293 |
| Maj(Retd) Michael James | 407017 |
| Col (Retd) Paul Oldfield | 310002 |
| Name | Tag |
|---|---|
| Lt Col (Retd) Chris Barrington Brown | 531037 |
| Lt(Retd) George Elkin | 518013 |
| WO1 (ASM) Retd Peter Hull | 530070 |
| Col(Retd) Nick Kearns | 500037 |
| Lt Col (Retd) Carol Prosser | 409901 |
| Col (Retd) Ian Prosser | 530830 |
| WO1 (Retd) Alun Roberts | |
| Maj (Retd) Devina Worsley | 531035 |
| Name | Tag |
|---|---|
| Andy Macgregor | 408121 |
| Name | Tag |
|---|---|
| Capt Freya Bowen | 245957 |
| Maj (Retd) Colin Dickson | 407041 |
| Elisabeth Dickson | 519592 |
| Name | Tag | Score |
|---|---|---|
| Lt Andrew Woodhouse | 0 |