| Name | Tag |
|---|---|
| Lt Col (Retd) Woo Allen | 539025 |
| Katherine Bett | 518022 |
| Peter Daplyn | 531042 |
| Paul Fox | 524781 |
| Andrew Heaney | 545246 |
| Paul Keeble | 531201 |
| Mark Richardson | 544080 |
| Name | Tag |
|---|---|
| Charlie Beck | |
| Keith Belsey | 518027 |
| Colin Blanchard | 310007 |
| Lt Col (Retd) Axel Blomquist | 273634 |
| Dave Chapman | 412377 |
| Michael Dunbar | |
| David Harrison | 524848 |
| Jake Hilton | 538885 |
| WO1 (Retd) Les Hunt | 518038 |
| Peter Jones | 408141 |
| Jonathan Magee | |
| Capt (Retd) Paul Martin | 502621 |
| Maj (Retd) Garry Patey | 190219 |
| Alison Richardson | 544081 |
| Name | Tag |
|---|---|
| Stephen Peacock | 518851 |
| Roger Powell | |
| Gill Sharp | 522585 |
| Colin Swallow | 524778 |
| Lt Col(retd) Paul Wallace-Stock | 539022 |
| Name | Tag |
|---|---|
| Joanna Belsey | 518031 |
| Frank Edge | 518850 |
| Sarah Francis | 538655 |
| Maj (Retd) Gill Prowse | 518017 |
| Dave Ryder | 273631 |
| Peter Smith | 524857 |
| Martin Wiles | 535478 |
| Name | Tag | Score |
|---|---|---|
| Jen Daplyn | 522593 | 0 |
| David Lane | 504988 | 0 |
| Carol Lovegrove | 409915 | 0 |