| Name | Tag |
|---|---|
| Nick Care | 524532 |
| Barry Jones | 412263 |
| Alan Velecky | 513811 |
| Name | Tag |
|---|---|
| Joe Barrett | 513565 |
| Neil Crickmore | 539021 |
| Andrew Hannaford | 518041 |
| Tim Hulley | 538902 |
| Steve Jarvis | 524526 |
| Ian Johnson | |
| Vincent Joyce | 538656 |
| Name | Tag |
|---|---|
| Dave Cussens | 518821 |
| Michele Funnell | 524527 |
| Sue Gallagher | 535473 |
| Jane King | 274951 |
| Dvr(Retd) Roger Maher | 413095 |
| Sue Pearson | 523295 |
| Ldg Wren (Retd) Helen Wise | 518823 |
| Name | Tag |
|---|---|
| Chris Simpson | 517999 |
| Name | Tag |
|---|---|
| Peter Dudman | 273690 |
| Lt Col RM (Retd) Joe House | |
| Linda Hulley | 538909 |
| Julia Jarvis | 538664 |
| Christine Jepson | 470127 |
| Michael Merritt | 524776 |
| Barrie Pearson | 408099 |
| Ruth Rhodes | 531134 |
| Name | Tag | Score |
|---|---|---|
| Susan Crickmore | 483643 | 0 |
| Neil Watts | 531034 | 0 |