
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj R Ashton | 42:09 | |
| 2nd | Maj E Dickens | 42:28 | 00:19 |
| 3rd | Capt Finlay | 43:20 | 01:11 |
| 4th | OCdt P Jones | 46:22 | 04:13 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Adam Conway | 40:09 | |
| 2nd | Oliver Tonge | 42:53 | 02:44 |
| 3rd | Paul Couldridge | 45:30 | 05:21 |
| 4th | Laura Robertson | 47:06 | 06:57 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Ben Mitchell | 53:24 | |
| 2nd | Jonathan Crickmore | 55:12 | 01:48 |
| 3rd | Duncan Birtwistle | 63:18 | 09:54 |
| 4th | Megan Carter-Davies | 64:15 | 10:51 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Cpl B Mcnulty | 40:37 | |
| 2nd | Capt C Barnettson | 41:03 | 00:26 |
| 3rd | Capt A Noel | 41:06 | 00:29 |
| 4th | Maj R Tearle | 42:43 | 02:06 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Ian Ditchfield | 34:23 | |
| 2nd | Gavin Clegg | 36:12 | 01:49 |
| 3rd | John Embrey | 37:29 | 03:06 |
| 4th | Mark Saunders | 38:23 | 04:00 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | LCpl Arjun Rana | 37:14 | |
| 2nd | Gnr Haigh | 38:14 | 01:00 |
| 3rd | LBdr Lawson | 38:21 | 01:07 |
| 4th | Sig Averill | 39:51 | 02:37 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Robbie Lightfoot | 27:29 | |
| 2nd | Jackie Hallett | 29:53 | 02:24 |
| 3rd | Capt J Tovey | 33:53 | 06:24 |
| 4th | Mal Larson | 34:48 | 07:19 |
| Course | Finishers |
|---|---|
| Blue Army | 48 |
| Blue Civilian | 49 |
| Brown | 35 |
| Green Army | 57 |
| Green Civilian | 50 |
| Long Orange | 18 |
| Short Green | 60 |
| Event | 317 |
