
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Tom Bray | 47:02 | |
| 2nd | Michael Krajewski | 48:02 | 01:00 |
| 3rd | Lt Col Richard Mawer | 52:26 | 05:24 |
| 4th | WO2 Des Dickinson | 52:38 | 05:36 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | James Yule | 46:24 | |
| 2nd | Mark Adams | 52:38 | 06:14 |
| 3rd | Damon De Boor | 52:47 | 06:23 |
| 4th | Jocie Hilton | 52:49 | 06:25 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | SEO Cameron Lamond | 28:34 | |
| 2nd | Maj(Retd) Colin Dickson | 28:49 | 00:15 |
| 3rd | Maj(Retd) Allan Farrington | 29:24 | 00:50 |
| 4th | Ronan Cleary | 29:28 | 00:54 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Colin Blanchard | 39:54 | |
| 2nd | Alison Simmons | 45:25 | 05:31 |
| 3rd | Stephen Mckinley | 46:41 | 06:47 |
| 4th | Sarah Darley | 49:01 | 09:07 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt Will Hutton | 33:56 | |
| 2nd | Sgt Van Aswegen | 38:01 | 04:05 |
| 3rd | Sgt Shawn Lloyd | 49:46 | 15:50 |
| 4th | Sgt Raj Gurung | 50:50 | 16:54 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Christine Jepson | 160 | 53:07 | |
| 2nd | Jen Daplyn | 140 | 52:40 | |
| 3rd | Alain Wilkes | 140 | 54:57 | 01:50 |
| 4th | Robert Leppard | 140 | 56:49 | 03:42 |
| Course | Finishers |
|---|---|
| BROWN | 67 |
| BLUE | 75 |
| SHORT GREEN | 74 |
| LIGHT GREEN | 51 |
| LONG ORANGE | 16 |
| 60 min SCORE | 11 |
| Event | 294 |
