
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Nicholas Jarvis | 55:44 | |
| 2nd | Nick Barrable | 56:59 | 01:15 |
| 3rd | Michael Krajewski | 57:11 | 01:27 |
| 4th | Maj Richard Barrett | 59:30 | 03:46 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Duncan Currie | 53:12 | |
| 2nd | Marc Balston | 56:50 | 03:38 |
| 3rd | Mark Saunders | 64:20 | 11:08 |
| 4th | Ian Moran | 66:08 | 12:56 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Alice French | 44:06 | |
| 2nd | Lt Col David Alexander | 44:48 | 00:42 |
| 3rd | Michael Reynolds | 48:15 | 04:09 |
| 4th | Emma Heckford | 49:00 | 04:54 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Robin Smith | 34:02 | |
| 2nd | Julian Hartwell | 37:22 | 03:20 |
| 3rd | Col (Retd) Ian Prosser | 38:50 | 04:48 |
| 4th | Mike Christopher | 39:25 | 05:23 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt(Retd) George Elkin | 39:26 | |
| 2nd | Gillian Cross | 41:55 | 02:29 |
| 3rd | LBr( RETD ) Paul & Kelly Smith | 46:58 | 07:32 |
| 4th | Spr(Retd) Patrick Maher | 59:30 | 20:04 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Sgt Julian Fissasegola | 49:32 | |
| 2nd | Holly Knowles | 67:25 | 17:53 |
| 3rd | Paul Blagbrough | 67:29 | 17:57 |
| 4th | Sophie Keeble | 74:39 | 25:07 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Alan Kersley | 170 | 59:25 | |
| 2nd | Maj (Retd) Nicholas Shanahan | 160 | 53:38 | |
| 3rd | Maj (Retd) Gabi Shanahan | 160 | 58:26 | |
| 4th | Gill Tindal | 140 | 55:58 |
| Course | Finishers |
|---|---|
| Brown | 38 |
| Blue | 44 |
| Light Green | 27 |
| Short Green | 51 |
| VS Green | 5 |
| Long Orange | 7 |
| Score | 11 |
| Event | 183 |
