
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Michael Krajewski | 68:19 | |
| 2nd | James Lyne | 71:49 | 03:30 |
| 3rd | Peter Daplyn | 73:56 | 05:37 |
| 4th | John Hill-Venning | 74:04 | 05:45 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt (Retd) Paul Martin | 66:49 | |
| 2nd | Lt Col(Retd) Chris Kemp | 68:38 | 01:49 |
| 3rd | Roger Thetford | 70:21 | 03:32 |
| 4th | Christopher Pritchett | 71:03 | 04:14 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj(Retd) Colin Dickson | 37:22 | |
| 2nd | Stephen Mckinley | 39:47 | 02:25 |
| 3rd | David Watkins | 44:31 | 07:09 |
| 4th | Ronan Cleary | 45:09 | 07:47 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Gen Mullens | 60:46 | |
| 2nd | Capt(Retd) Ken Williams | 79:37 | 18:51 |
| 3rd | Spr(Retd) Patrick Maher | 85:53 | 25:07 |
| - | Flt Lt (Retd) Liz Yeadon | DNF |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Sue Bett | 60:09 | |
| 2nd | Clive Hawkes | 65:57 | 05:48 |
| 3rd | Capt (Retd) Andrew Parkinson | 66:58 | 06:49 |
| 4th | WO1 John Ferry | 67:38 | 07:29 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt Albert Hadcock | 74:33 | |
| 2nd | Lt Col Victoria Bell | 74:41 | 00:08 |
| 3rd | Maj (Retd) Devina Worsley | 100:22 | 25:49 |
| 4th | Maxine Dunn | 115:21 | 40:48 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Eoghan Wiles | 250 | 59:10 | |
| 2nd | Alice Jacobsen | 160 | 60:00 | 00:50 |
| 3rd | Richard Fowler | 158 | 60:09 | 00:59 |
| 4th | Alan Kersley | 150 | 59:09 |
| Course | Finishers |
|---|---|
| Brown | 48 |
| Blue | 69 |
| Short Green | 78 |
| Very Short Green | 4 |
| Light Green | 41 |
| Long Orange | 6 |
| Score | 9 |
| Event | 255 |
