
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Michael Krajewski | 44:22 | |
| 2nd | WO2 Des Dickinson | 46:50 | 02:28 |
| 3rd | Lt Col Rob Ashton | 47:02 | 02:40 |
| 4th | Lt Col Richard Mawer | 50:41 | 06:19 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | SSgt Justin Aspland-Monger | 53:55 | |
| 2nd | Paul Fox | 53:56 | 00:01 |
| 3rd | Maj(Retd) Melanie Slade | 57:02 | 03:07 |
| 4th | Col (Retd) Paul Lane | 58:13 | 04:18 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt Andy Rodgers | 27:19 | |
| 2nd | LCpl Daniel Harris | 43:07 | 15:48 |
| 3rd | Lt Col David Alexander | 46:22 | 19:03 |
| 4th | Gill Tindal | 49:24 | 22:05 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj (Retd) Colin Dickson | 35:32 | |
| 2nd | Col(Retd) Nick Kearns | 39:43 | 04:11 |
| 3rd | Christopher Branford | 40:48 | 05:16 |
| 4th | Linda Pakuls | 40:54 | 05:22 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | SSgt Nathan Toye | 39:14 | |
| 2nd | Cfn Tayler Wood | 68:53 | 29:39 |
| 3rd | Cfn Harley Wardle | 68:56 | 29:42 |
| - | LCpl Lucy Gillbanks-miller | DSQ |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Maj (Retd) Nicholas Shanahan | 300 | 57:45 | |
| 2nd | Chf Tech (Retd) Ian Hudson | 170 | 56:17 | |
| 3rd | Ken Stimson | 160 | 57:50 | 00:05 |
| 4th | Alex Thomson | 135 | 63:30 | 05:45 |
| Course | Finishers |
|---|---|
| Brown | 26 |
| Blue | 28 |
| Light Green | 20 |
| Short Green | 27 |
| Orange | 4 |
| Score | 6 |
| Event | 111 |
