
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Graham Gristwood | 45:59 | |
| 2nd | Peter Daplyn | 56:19 | 10:20 |
| 3rd | James Lyne | 56:37 | 10:38 |
| 4th | Michael Krajewski | 58:32 | 12:33 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lyra Medlock | 49:20 | |
| 2nd | Jolyon Medlock | 51:14 | 01:54 |
| 3rd | Roger Thetford | 51:47 | 02:27 |
| 4th | Lt Col(Retd) Chris Kemp | 58:12 | 08:52 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | James Crawford | 28:52 | |
| 2nd | Nick Grant | 31:22 | 02:30 |
| 3rd | Capt (Retd) Paul Martin | 31:33 | 02:41 |
| 4th | Maj (Retd) Colin Dickson | 31:35 | 02:43 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Keith Henderson | 34:19 | |
| 2nd | Gen Mullens | 45:23 | 11:04 |
| 3rd | John Collyer | 51:21 | 17:02 |
| 4th | Peter Entwistle | 51:40 | 17:21 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Col David Alexander | 46:45 | |
| 2nd | Charlie Turner | 46:54 | 00:09 |
| 3rd | Robin Smith | 48:27 | 01:42 |
| 4th | Capt Matthew Forrester | 50:23 | 03:38 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj James Tracey | 71:26 | |
| - | Sgt Julian Fissasegola | DNF | |
| - | Kelly Good | DNF | |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Mark Feltham | 330 | 56:01 | |
| 2nd | Col (Retd) Ian Prosser | 300 | 57:54 | 01:53 |
| 3rd | David Tookey | 260 | 54:13 | |
| 4th | Mike Bolton | 260 | 57:13 | 01:12 |
| Course | Finishers |
|---|---|
| Brown | 43 |
| Blue | 69 |
| Sh Green | 68 |
| Very Sh Green | 9 |
| Light Green | 51 |
| Long Orange | 3 |
| Score | 18 |
| Event | 261 |
