
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Michael Krajewski | 54:55 | |
| 2nd | Nicholas Jarvis | 57:14 | 02:19 |
| 3rd | Nigel Bunn | 58:52 | 03:57 |
| 4th | WO1 Gareth Mansfield | 59:22 | 04:27 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj Richard Barrett | 53:46 | |
| 2nd | Eoghan Wiles | 57:14 | 03:28 |
| 3rd | Ian Ditchfield | 58:42 | 04:56 |
| 4th | Maj Melanie Slade | 60:33 | 06:47 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt Carl Wray | 38:43 | |
| 2nd | Maj (Retd) Colin Dickson | 40:43 | 02:00 |
| 3rd | Lt(RN) Jamie Drummond | 41:55 | 03:12 |
| 4th | WO2 Mark Ward | 42:01 | 03:18 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Janet Rosen | 32:56 | |
| 2nd | Mike Murray | 36:36 | 03:40 |
| 3rd | Lt Col RM (retd) Joe House | 38:50 | 05:54 |
| 4th | WO1(Retd) Peter Davis | 39:34 | 06:38 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Sgt Kailash Rai | 48:18 | |
| 2nd | Sgt Mikish Gauchan | 50:21 | 02:03 |
| 3rd | Rfn Sanjoga Limbu | 59:24 | 11:06 |
| 4th | Rfn Arjun Rai | 59:30 | 11:12 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Alan Kersley | 230 | 60:57 | |
| 2nd | Lt(Retd) David Young | 182 | 61:47 | 00:50 |
| 3rd | Kirsty Staunton | 181 | 60:50 | |
| 4th | Lt Col(Retd) Alastair Thomson | 162 | 69:44 | 08:47 |
| Course | Finishers |
|---|---|
| Brown | 26 |
| Blue | 44 |
| Light Green | 34 |
| Short Green | 33 |
| Long Orange | 11 |
| VSG | 1 |
| Score | 10 |
| Event | 159 |
