
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Jon Paton | SN | M65 | 518033 | 46:43 | 09:32 | ||
| 2nd | Alan Rosen | HH | M70 | 522442 | 46:49 | 00:06 | 09:33 | |
| 3rd | Charlie Turner | SLOW | M70 | 524523 | 54:54 | 08:11 | 11:12 | |
| 4th | Gill Tindal | BOK | W55 | 531735 | 57:33 | 10:50 | 11:44 | |
| 5th | Capt(Retd) Paul Byers | MV | M65 | 538906 | 60:08 | 13:25 | 12:16 | |
| 6th | Araba McMillan | JOK | W60 | 273552 | 60:13 | 13:30 | 12:17 | |
| 7th | Christine Jepson | SO | W65 | 401802 | 60:24 | 13:41 | 12:19 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 01:23 | 01:23 |
| 2 | 36 | 01:21 | 02:44 |
| 3 | 50 | 02:12 | 04:56 |
| 4 | 51 | 02:30 | 07:26 |
| 5 | 44 | 05:37 | 13:03 |
| 6 | 37 | 03:43 | 16:46 |
| 7 | 60 | 01:04 | 17:50 |
| 8 | 42 | 02:43 | 20:33 |
| 9 | 41 | 01:56 | 22:29 |
| 10 | 43 | 02:41 | 25:10 |
| 11 | 52 | 05:00 | 30:10 |
| 12 | 61 | 02:57 | 33:07 |
| 13 | 54 | 04:49 | 37:56 |
| 14 | 55 | 02:27 | 40:23 |
| 15 | 46 | 01:43 | 42:06 |
| 16 | 47 | 01:49 | 43:55 |
| 17 | 59 | 01:32 | 45:27 |
| Finish | Finish | 01:16 | 46:43 |
