
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 14th | WO1(ASM) (Retd) Peter Hull | BAOC | M75 | 530070 | 47:03 | 12:42 | |
| 15th | Col(Retd) Ian Tait | SARUM | M70 | 538670 | 47:23 | 12:48 | |
| 16th | Paul Nevett | GO | M60 | 538892 | 47:29 | 12:50 | |
| 17th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 47:38 | 12:52 | |
| 18th | Laurence Gossage | BOK | M75 | 535474 | 48:31 | 13:06 | |
| 19th | Simon Bevan | SOC | M60 | 272344 | 48:52 | 13:12 | |
| 20th | John Liley | GO | M65 | 273642 | 49:27 | 13:21 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 33 | 02:43 | 02:43 |
| 2 | 35 | 02:16 | 04:59 |
| 3 | 36 | 02:07 | 07:06 |
| 4 | 61 | 04:24 | 11:30 |
| 5 | 52 | 02:17 | 13:47 |
| 6 | 58 | 03:04 | 16:51 |
| 7 | 51 | 03:20 | 20:11 |
| 8 | 34 | 03:13 | 23:24 |
| 9 | 50 | 07:30 | 30:54 |
| 10 | 54 | 02:30 | 33:24 |
| 11 | 49 | 01:50 | 35:14 |
| 12 | 57 | 01:09 | 36:23 |
| 13 | 46 | 05:24 | 41:47 |
| 14 | 56 | 02:28 | 44:15 |
| 15 | 47 | 00:31 | 44:46 |
| 16 | 48 | 01:45 | 46:31 |
| Finish | Finish | 00:58 | 47:29 |
