
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Matthias Mahr | 46:48 | |
| 2nd | Maj (Retd) Colin Dickson | 51:53 | 05:05 |
| 3rd | Richard Lloyd | 53:34 | 06:46 |
| 4th | Paul Fox | 58:34 | 11:46 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Dane Blomquist | 53:45 | |
| 2nd | James Lyne | 55:27 | 01:42 |
| 3rd | Lt Col Richard Mawer | 63:06 | 09:21 |
| 4th | Peter Daplyn | 63:12 | 09:27 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Phil Conway | 42:22 | |
| 2nd | Captain Gary Harris-Deans | 47:07 | 04:45 |
| 3rd | David Saunders | 49:14 | 06:52 |
| 4th | Lt Col RM (retd) Joe House | 49:25 | 07:03 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | WO2 Sean Venables | 36:37 | |
| 2nd | Andy Macgregor | 46:58 | 10:21 |
| 3rd | Chris Simpson | 66:20 | 29:43 |
| 4th | S/Sgt(Ret) John Thompson | 71:31 | 34:54 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Charlie Turner | 57:22 | |
| 2nd | Capt (Retd) Andrew Parkinson | 57:30 | 00:08 |
| 3rd | Lt Col (Retd) Simon Worsley | 68:46 | 11:24 |
| 4th | Sgt Shane Thorne | 69:13 | 11:51 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Maj Richard Barrett | 400 | 41:24 | |
| 2nd | Col James Rhodes | 400 | 48:48 | 07:24 |
| 3rd | Barry Jones | 400 | 53:02 | 11:38 |
| 4th | Pte Tom Winsor | 370 | 41:01 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt Matthew Bradley | 53:10 | |
| 2nd | Maj Paul Kennedy | 53:31 | 00:21 |
| 3rd | Capt Freddie Lacey | 53:42 | 00:32 |
| 4th | LCpl Curtis Thompson | 77:57 | 24:47 |
| Course | Finishers |
|---|---|
| Blue | 58 |
| Brown | 26 |
| Short Green | 55 |
| Very Short Green | 10 |
| Light Green | 33 |
| Score | 74 |
| Long Orange | 7 |
| Event | 263 |
