
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 22nd | Frank Edge | SN | M65 | 518850 | 71:08 | 14:31 | |
| 23rd | Martin Lock | GO | M75 | 535461 | 71:58 | 14:41 | |
| 24th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 72:19 | 14:45 | |
| 25th | WO2 Scott Craig | ATC Pirbright | M45 | 273637 | 72:21 | 14:45 | |
| 26th | Maj(Retd) Garry Patey | SN | M60 | 190219 | 73:04 | 14:54 | |
| 27th | Bohdan Rainczuk | SARUM | M60 | 535471 | 73:17 | 14:57 | |
| 28th | Alan Jones | BKO | M55 | 518843 | 73:45 | 15:03 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 54 | 04:00 | 04:00 |
| 2 | 61 | 04:18 | 08:18 |
| 3 | 47 | 03:31 | 11:49 |
| 4 | 41 | 04:05 | 15:54 |
| 5 | 58 | 07:10 | 23:04 |
| 6 | 59 | 04:05 | 27:09 |
| 7 | 34 | 04:38 | 31:47 |
| 8 | 35 | 04:24 | 36:11 |
| 9 | 45 | 04:32 | 40:43 |
| 10 | 33 | 05:07 | 45:50 |
| 11 | 32 | 07:40 | 53:30 |
| 12 | 37 | 05:50 | 59:20 |
| 13 | 42 | 03:09 | 62:29 |
| 14 | 53 | 05:39 | 68:08 |
| 15 | 64 | 02:40 | 70:48 |
| Finish | Finish | 01:31 | 72:19 |
