
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 4th | WO2 Himal Gurung | 11 Inf Bde | M45 | 511113 | 45:57 | 13:55 | |
| 5th | Col(Retd) Nick Kearns | BAOC | M70 | 500037 | 46:09 | 13:59 | |
| 6th | Sgt Julian Fissasegola | ATU | M35 | 407035 | 46:39 | 14:08 | |
| 7th | WO1 (ASM)(Retd) Peter Hull | BAOC | M75 | 530070 | 48:05 | 14:34 | |
| 8th | John Liley | GO | M65 | 412104 | 49:02 | 14:51 | |
| 9th | Keith Henderson | WIM | M80 | 524522 | 49:23 | 14:57 | |
| 10th | LCpl Jay Thoene | ARTT | M21 | 497166 | 50:03 | 15:10 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 39 | 05:46 | 05:46 |
| 2 | 54 | 03:40 | 09:26 |
| 3 | 63 | 03:55 | 13:21 |
| 4 | 46 | 02:17 | 15:38 |
| 5 | 64 | 03:23 | 19:01 |
| 6 | 42 | 07:18 | 26:19 |
| 7 | 57 | 01:46 | 28:05 |
| 8 | 62 | 02:51 | 30:56 |
| 9 | 43 | 02:47 | 33:43 |
| 10 | 58 | 03:33 | 37:16 |
| 11 | 53 | 04:46 | 42:02 |
| 12 | 41 | 03:39 | 45:41 |
| Finish | Finish | 00:58 | 46:39 |
