
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 21st | Janos Istvan Dobo | SO | M60 | 538990 | 70:55 | 14:28 | |
| 22nd | Frank Edge | SN | M65 | 518850 | 71:08 | 14:31 | |
| 23rd | Martin Lock | GO | M75 | 535461 | 71:58 | 14:41 | |
| 24th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 72:19 | 14:45 | |
| 25th | WO2 Scott Craig | ATC Pirbright | M45 | 273637 | 72:21 | 14:45 | |
| 26th | Maj(Retd) Garry Patey | SN | M60 | 190219 | 73:04 | 14:54 | |
| 27th | Bohdan Rainczuk | SARUM | M60 | 535471 | 73:17 | 14:57 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 54 | 06:00 | 06:00 |
| 2 | 61 | 01:55 | 07:55 |
| 3 | 47 | 03:26 | 11:21 |
| 4 | 41 | 04:47 | 16:08 |
| 5 | 58 | 06:06 | 22:14 |
| 6 | 59 | 04:47 | 27:01 |
| 7 | 34 | 05:38 | 32:39 |
| 8 | 35 | 03:10 | 35:49 |
| 9 | 45 | 05:54 | 41:43 |
| 10 | 33 | 06:02 | 47:45 |
| 11 | 32 | 09:16 | 57:01 |
| 12 | 37 | 03:44 | 60:45 |
| 13 | 42 | 03:59 | 64:44 |
| 14 | 53 | 02:59 | 67:43 |
| 15 | 64 | 02:46 | 70:29 |
| Finish | Finish | 01:29 | 71:58 |
